| Proposed: (9) | ||
| Barcelona, Josep Tarradellas Barcelona - El Prat Airport (Tetminal 1 and Terminal 2) (Tetminal 1 and Terminal 2) | ||
| London, 11 The Strand | ||
| London, Shaftesbury Avenue, former Coyote Ugly site | ||
| London, Heathrow Terminal 2 (The Sir Frank Whittle) (The Sir Frank Whittle) | ||
| Manchester, Manchester Airport Terminal 2 | ||
| St Andrews, St Andrews University | ||
| St Erth, Haven Holiday Park, Riviere Sands | ||
| Stockton-on-Tees | ||
| Surrey, Surrey University (The Sir Ronald Wates) (The Sir Ronald Wates) | ||
| Opening Soon: (2) | ||
| 26th May 2026 | Birmingham (Joe's Bar) | |
| 14th July 2026 | Guildford (The Sir Ronald Wates) | |
| Opened Recently: (6) | ||
| 7th April 2026 | Fareham (The Round Coppice) | |
| 3rd April 2026 | Hayle (The Bluff Inn) | |
| 3rd April 2026 | Hopton (The White Clover) | |
| 31st March 2026 | Fleetwood (The Springfield) | |
| 10th March 2026 | Grange-Over-Sands (The Alfred Wainwright) | |
| 3rd March 2026 | Bath (The Old Post Office) | |
| Temporarily Closed: (0) | ||
| No pubs are closed temporarily | ||
| Closing Soon: (0) | ||
| No pubs are closing soon | ||
| Closed Recently: (2) | ||
| 19th April 2026 | Sunderland (The William Jameson) | |
| 12th April 2026 | Derby (The Babington Arms) | |
Statistics | ||
| There are 815 pubs, of which 56 are Hotels. | ||
| There are an additional 2 pubs due to open soon. | ||
| You have visited 0 pubs, leaving 0 remaining unvisited. | ||
| If you are wondering where to go next, you can list your 20 nearest unvisited pubs. | ||
| If you just want to go to any pub, you can list your 20 nearest pubs. | ||
| You can backup or transfer your visited pubs list, instructions are here: Transfer. | ||
| You can export your visited and unvisited pubs into Google My Maps, instructions are here: Export. | ||
| There are 11 pubs physically on railway station premisis. | ||
| There are 24 pubs which are franchises. | ||
| There are 63 pubs which were formerly Lloyds No.1 Bars. | ||
| There are 9 pubs at airports (8 airside and 1 landside). | ||
| There are 7 pubs with no pub name. 6 are called "Wetherspoons", and 1 called "Wetherspoon". | ||
| There are 230 pubs (28%) within a 5 minute walk of a Train, Tram or Metro Station | ||
| There are 620 pubs (76%) within a 20 minute walk of a Train, Tram or Metro Station | ||
| There are 275 stations within a 5 minute walk of at least one pub (including Tram and Metro stops) | ||
| There are 1040 stations within a 20 minute walk of at least one pub (including Tram and Metro stops) | ||
| The smallest pub is The Sir John Hawkshaw at Cannon Street Station in London | ||
| The largest pub is the Royal Victoria Pavilion in Ramsgate | ||
Top Pub Names | ||
| The Moon Under Water (13) | ||
| The Red Lion (8) | ||
| Wetherspoons (6) | ||
| The Picture House (5) | ||
| J.J. Moon's (5) | ||
| The Standing Order (4) | ||
Pubs by Country | ||
| England (705) | ||
| Scotland (55) | ||
| Wales (47) | ||
| Republic of Ireland (6) | ||
| Northern Ireland (3) | ||
| Other (1) | ||
Please check the official site Wetherspoon Pub Search before travelling!
Last Update: Thursday 21 May 2026 12:28
Feedback to: feedback@railspoons.co.uk